23st23

 
Twitch Profile   23st23
Raids Entered 36 / 7440
Raids Entered (30 days) 10 / 612
% Total Raids Entered 0.5%
% Total Raids Entered (30 days) 1.6%
No. of Trainer names 5
Last raided Sat 14th Nov 26 at 13:54 (1 day ago)
First Raided Sat 3rd Jan 26 at 16:13
Raid Level (30 days)
All Raid Data
- Raid Day Raid Time Pokemon Name
Sat 3rd Jan 2026 (10 months ago) 16:13 Doom23XD
Sat 3rd Jan 2026 (10 months ago) 18:23 Doom23XD
Thu 5th Feb 2026 (9 months ago) 20:55 ST2023
Thu 5th Feb 2026 (9 months ago) 21:20 ST2023
Thu 26th Feb 2026 (8 months ago) 17:13 Doom23XD
Thu 26th Feb 2026 (8 months ago) 17:21 Doom23XD
Thu 26th Feb 2026 (8 months ago) 17:42 Doom23XD
Thu 26th Feb 2026 (8 months ago) 17:51 Doom23XD
Thu 26th Feb 2026 (8 months ago) 18:05 ST2023
Fri 27th Feb 2026 (8 months ago) 18:08 ST2023
Fri 27th Feb 2026 (8 months ago) 18:16 ST2023
Fri 27th Feb 2026 (8 months ago) 18:21 ST2023
Sun 1st Mar 2026 (8 months ago) 18:45 ST2023
Sat 11th Apr 2026 (7 months ago) 16:25 Doom23XD
Fri 24th Apr 2026 (6 months ago) 19:13 Doom23XD
Sat 25th Apr 2026 (6 months ago) 15:12 ST2023
Sun 24th May 2026 (5 months ago) 21:05 RealGunner7
Sun 24th May 2026 (5 months ago) 21:52 Doom23XD
Sat 13th Jun 2026 (5 months ago) 11:50 ST2023
Sun 16th Aug 2026 (2 months ago) 17:04 ST2023
Sun 16th Aug 2026 (2 months ago) 17:05 ST2023
Mon 31st Aug 2026 (2 months ago) 19:10 St2023
Sun 6th Sep 2026 (2 months ago) 15:28 ST2023
Sun 6th Sep 2026 (2 months ago) 16:20 Doom23XD
Sun 6th Sep 2026 (2 months ago) 16:39 Doom23X
Sun 6th Sep 2026 (2 months ago) 17:22 Doom23X
Sat 7th Nov 2026 (1 week ago) 18:37 ST2023
Sat 7th Nov 2026 (1 week ago) 19:20 ST2023
Sat 7th Nov 2026 (1 week ago) 20:45 ST2023
Sat 7th Nov 2026 (1 week ago) 21:45 ST2023
Sun 8th Nov 2026 (1 week ago) 18:46 ST2023
Sun 8th Nov 2026 (1 week ago) 19:18 ST2023
Mon 9th Nov 2026 (6 days ago) 23:52 Doom23XD
Fri 13th Nov 2026 (2 days ago) 22:50 ST2023
Fri 13th Nov 2026 (2 days ago) 23:12 ST2023
Sat 14th Nov 2026 (1 day ago) 13:54 ST2023
Raids Entered by month
Raid Entry Breakdown (30 days)
Back to Home