louched2

 
Twitch Profile   louched2
Raids Entered 71 / 7113
Raids Entered (30 days) 57 / 322
% Total Raids Entered 1%
% Total Raids Entered (30 days) 17.7%
No. of Trainer names 1
Last raided Sat 7th Nov 26 at 02:38 (4 hours ago)
First Raided Mon 21st Sep 26 at 19:39
Raid Level (30 days)     
All Raid Data
- Raid Day Raid Time Pokemon Name
Mon 21st Sep 2026 (1 month ago) 19:39 louched1
Thu 24th Sep 2026 (1 month ago) 15:57 louched1
Thu 24th Sep 2026 (1 month ago) 17:12 louched1
Fri 25th Sep 2026 (1 month ago) 16:59 louched1
Sat 3rd Oct 2026 (1 month ago) 00:39 louched1
Sat 3rd Oct 2026 (1 month ago) 01:09 louched1
Sat 3rd Oct 2026 (1 month ago) 13:04 louched1
Sat 3rd Oct 2026 (1 month ago) 13:30 louched1
Sun 4th Oct 2026 (1 month ago) 20:54 louched1
Sun 4th Oct 2026 (1 month ago) 21:01 louched1
Mon 5th Oct 2026 (1 month ago) 13:00 louched1
Wed 7th Oct 2026 (4 weeks ago) 17:37 louched1
Wed 7th Oct 2026 (4 weeks ago) 17:50 louched1
Wed 7th Oct 2026 (4 weeks ago) 18:02 louched1
Sat 10th Oct 2026 (3 weeks ago) 16:25 louched1
Sat 10th Oct 2026 (3 weeks ago) 16:33 louched1
Sat 10th Oct 2026 (3 weeks ago) 17:31 louched1
Sat 10th Oct 2026 (3 weeks ago) 18:04 louched1
Wed 14th Oct 2026 (3 weeks ago) 16:24 louched1
Wed 14th Oct 2026 (3 weeks ago) 16:36 louched1
Wed 14th Oct 2026 (3 weeks ago) 18:05 louched1
Wed 14th Oct 2026 (3 weeks ago) 20:08 louched1
Thu 15th Oct 2026 (3 weeks ago) 14:29 louched1
Thu 15th Oct 2026 (3 weeks ago) 16:49 louched1
Fri 16th Oct 2026 (3 weeks ago) 12:40 louched1
Fri 16th Oct 2026 (3 weeks ago) 19:39 louched1
Sat 17th Oct 2026 (2 weeks ago) 13:36 louched1
Sat 17th Oct 2026 (2 weeks ago) 13:38 louched1
Wed 21st Oct 2026 (2 weeks ago) 19:14 louched1
Sat 24th Oct 2026 (1 week ago) 15:04 louched1
Thu 29th Oct 2026 (1 week ago) 16:08 louched1
Thu 29th Oct 2026 (1 week ago) 16:20 louched1
Thu 29th Oct 2026 (1 week ago) 16:32 louched1
Fri 30th Oct 2026 (1 week ago) 16:35 louched1
Sat 31st Oct 2026 (1 week ago) 01:10 louched1
Sat 31st Oct 2026 (1 week ago) 01:37 louched1
Sat 31st Oct 2026 (1 week ago) 02:05 louched1
Sat 31st Oct 2026 (1 week ago) 02:14 louched1
Sat 31st Oct 2026 (1 week ago) 02:47 louched1
Sat 31st Oct 2026 (1 week ago) 03:15 louched1
Sat 31st Oct 2026 (1 week ago) 03:17 louched1
Sat 31st Oct 2026 (6 days ago) 14:37 louched1
Sat 31st Oct 2026 (6 days ago) 15:01 louched1
Sat 31st Oct 2026 (6 days ago) 15:20 louched1
Sat 31st Oct 2026 (6 days ago) 15:23 louched1
Sat 31st Oct 2026 (6 days ago) 15:56 louched1
Sat 31st Oct 2026 (6 days ago) 16:12 louched1
Sat 31st Oct 2026 (6 days ago) 16:23 louched1
Sat 31st Oct 2026 (6 days ago) 16:33 louched1
Sat 31st Oct 2026 (6 days ago) 16:54 louched1
Wed 4th Nov 2026 (2 days ago) 20:11 louched1
Thu 5th Nov 2026 (1 day ago) 22:48 louched1
Thu 5th Nov 2026 (1 day ago) 23:07 louched1
Thu 5th Nov 2026 (1 day ago) 23:20 louched1
Thu 5th Nov 2026 (1 day ago) 23:39 louched1
Thu 5th Nov 2026 (1 day ago) 23:47 louched1
Fri 6th Nov 2026 (1 day ago) 01:06 louched1
Fri 6th Nov 2026 (1 day ago) 01:09 louched1
Fri 6th Nov 2026 (1 day ago) 01:32 louched1
Fri 6th Nov 2026 (1 day ago) 01:40 louched1
Fri 6th Nov 2026 (1 day ago) 01:50 louched1
Fri 6th Nov 2026 (15 hours ago) 15:50 louched1
Fri 6th Nov 2026 (14 hours ago) 16:52 louched1
Sat 7th Nov 2026 (6 hours ago) 00:09 louched1
Sat 7th Nov 2026 (6 hours ago) 00:19 louched1
Sat 7th Nov 2026 (6 hours ago) 00:49 louched1
Sat 7th Nov 2026 (5 hours ago) 01:09 louched1
Sat 7th Nov 2026 (5 hours ago) 01:40 louched1
Sat 7th Nov 2026 (4 hours ago) 02:09 louched1
Sat 7th Nov 2026 (4 hours ago) 02:19 louched1
Sat 7th Nov 2026 (4 hours ago) 02:38 louched1
Raids Entered by month
Raid Entry Breakdown (30 days)
Back to Home